| Management number | 238893873 | Release Date | 2026/07/14 | List Price | US$6.00 | Model Number | 238893873 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0B1M84TBB |
|---|---|
| Color | Striped Brown and Yellow |
| Theme | Sport |
| Pattern | Striped |
| Seasons | Fall, Spring, Summer |
| Fit Type | Stretch |
| Brand Name | ZLYC |
| Sport Type | Hiking, Running |
| Style Name | Beanie |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Birthaday, Christmas, Father's Day, New Year, Thanksgiving |
| Pattern Style | Striped |
| Item Type Name | Beanie Hat |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Carry-On, Lightweight, Reversible, Sun Protection |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FBA-MZ-BEA-CH22_052HUT |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Indoor, Outdoor |
| Ultraviolet Protection Factor | UPF 25 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form