| Management number | 238871085 | Release Date | 2026/07/14 | List Price | US$8.66 | Model Number | 238871085 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 757047868291 |
|---|---|
| ASIN | B0GDXF6NN2 |
| Size | 12 |
| Color | Green Shadow |
| Pattern | Floral |
| Fit Type | Regular |
| Back Style | T Back |
| Brand Name | Tidal Hull |
| Neck Style | High Neck |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Tankini |
| Unit Count | 1 Set |
| Fabric Type | Solid Fabric: 82% Nylon,18% Spandex. Printed Fabric: 84% Polyester,16% Spandex Lining: 90% Polyester 10% Spandex. |
| Sleeve Type | Tanks |
| Style Number | YZ-YS2666-CT33-12 |
| Material Type | Nylon |
| Occasion Type | Summer, beach party, holiday, swimming pool, vacation |
| Item Type Name | Tankini Set |
| Number of Items | 1 |
| Product Benefits | Tummy control lining smooths figure for slimming fit |
| Special Size Type | Adult |
| Swimwear Top Form | Tank Top |
| Lining Description | Polyester |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Swimwear Bottom Form | Swim Skirt |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | YZ-YS2666-CT33-12 |
| Product Care Instructions | Do not Bleach. Do not Tumble Dye. Do not Iron. Machine Wash in Cold Water. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form