| Management number | 239082553 | Release Date | 2026/07/14 | List Price | US$6.40 | Model Number | 239082553 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This hi-cut feels sensational on your skin while the soft lace waistband adds a touch of pretty. Perfect amount of coverage.
| UPC | 195093153105 |
|---|---|
| ASIN | B09R4XRRXV |
| Size | Medium |
| Color | Sand (Basic) |
| Pattern | Solid |
| Fit Type | stretch |
| Brand Name | Wacoal |
| Rise Style | Mid |
| Style Name | Comfort Touch Hi Cut |
| Unit Count | 1.0 Count |
| Fabric Type | 90% Tencel, 10% Spandex |
| Item Weight | 0.11 Pounds |
| Bottom Style | High Cut Briefs |
| Manufacturer | Wacoal |
| Style Number | 871353 |
| Material Type | Cotton Blend |
| Item Type Name | Briefs |
| Number of Items | 1 |
| Additional Features | Stretchable |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 871353 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form