| Management number | 239009299 | Release Date | 2026/07/14 | List Price | US$10.80 | Model Number | 239009299 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FSZ3J9GM |
|---|---|
| Color | Black White Striped |
| Pattern | Striped |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | TARSE |
| Life Event | Holiday |
| Rise Style | Ankle |
| Sport Type | Outdoor Lifestyle, Walking |
| Style Name | Soft |
| Unit Count | 1 Count |
| Weave Type | Woven |
| Fabric Type | 90% Cotton+10% Polyester |
| Has Pockets | Yes |
| Manufacturer | TARSE |
| Material Type | 90% Cotton+10% Polyester |
| Occasion Type | Beach, Casual, Home, Palazzo, Resort Wear |
| Pattern Style | Striped |
| Item Type Name | Yoga Pants |
| Number of Items | 1 |
| Pants Form Type | Palazzo |
| Front Pleat Type | Belted/Elastic Waistband |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | AM2-419-BlackWhiteStriped-L |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form