| Management number | 239187472 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 239187472 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850053348471 |
|---|---|
| ASIN | B0DT9MMJV8 |
| Color | Black |
| Impedance | 20 Ohms |
| Brand Name | SIXTHGU |
| Model Name | V8 |
| Unit Count | 1.0 Count |
| Item Weight | 0.15 Pounds |
| Manufacturer | Shenzhen Vanyust Technology Limited |
| Model Number | V8 |
| BuiltIn Media | Charging Station |
| Noise Control | None |
| Control Method | App |
| Earpiece Shape | open |
| Headphone Jack | No Jack |
| Controller Type | Telephone |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Gaming, Running |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Smartphones, Telephones |
| Additional Features | Open-Ear Design, Clear Call Enhancement, Advanced Bluetooth Technology |
| Battery Charge Time | 40 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 36 Hours |
| Warranty Description | 2Year |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form