| Management number | 238894005 | Release Date | 2026/07/14 | List Price | US$5.98 | Model Number | 238894005 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 711311697635 |
|---|---|
| ASIN | B00ZJ2H192 |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Sweatpants |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | Russell Athletic |
| Life Event | everyday |
| Model Name | Dri-power Fleece Sweatpants & Joggers With Pockets, Moisture Wicking, Sizes S-xl |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Dri-power Fleece Sweatpants & Joggers With Pockets, Moisture Wicking, Sizes S-xl |
| Unit Count | 1 Count |
| Fabric Type | 50% Cotton, 50% Polyester |
| Has Pockets | Yes |
| Item Weight | 0.5 Pounds |
| Manufacturer | Russell Children's Apparel |
| Style Number | 596HBB2 |
| Material Type | polyster and cotton |
| Occasion Type | School |
| Pattern Style | Solid |
| Item Type Name | Hoody |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Seam Pocket |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Item Length Description | One Size |
| Manufacturer Part Number | 596HBB2 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | athletic |
| Global Trade Identification Number | 00711311697635 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form