| Management number | 231766193 | Release Date | 2026/06/18 | List Price | US$8.00 | Model Number | 231766193 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850006873104 |
|---|---|
| ASIN | B07QR7791V |
| Flavor | Lamb |
| Occasion | Birthday |
| Pet Type | Dog |
| Item Form | Raw |
| Brand Name | Raw Paws |
| Unit Count | 15.0 Count |
| Item Weight | 0.23 Kilograms |
| Manufacturer | Raw Paws Pet, Inc. |
| Container Type | Bag |
| Dog Breed Size | Large, Medium, Small |
| Target Species | Dog |
| Number of Items | 15 |
| Product Benefits | Supports oral health by removing plaque and tartar |
| Additional Features | Single-ingredient, No Additives, Naturally Sourced, Supports Oral Health |
| Special Ingredients | Lamb |
| Allergen Information | Allergen-Free, BPA-Free, Dairy Free, Gluten Free, Grain-Free, Soy Free |
| Breed Recommendation | Ideal for all breeds and sizes. |
| Age Range Description | Senior |
| Animal Food Diet Type | Limited Ingredient |
| Specific Uses For Product | Behavior, Dental Care, Stomach, Weight |
| Animal Food Ingredient Claim | Additive-Free, Free-Range, No Added Antibiotics, No Added Hormones, No Artificial Colors, No Artificial Flavors |
| Recommended Uses For Product | Dental Care |
| Animal Food Nutrient Content Claim | Low Fat |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form