| Management number | 231401217 | Release Date | 2026/06/18 | List Price | US$10.80 | Model Number | 231401217 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810114290996 |
|---|---|
| ASIN | B0BNZW22PT |
| Size | Large |
| Color | Voyager Reading 1.5 - 2 Pack |
| Style | Classic |
| Pattern | Solid |
| Fit Type | universal |
| Industry | Laboratory, Woodworking |
| Material | Thermoplastic Polyurethane (TPU) |
| Occasion | casual, exercise |
| Brand Name | ProtectX |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | Clear |
| Model Name | Safety Glasses With Readers 1.5 |
| Sport Type | Multi-Sport |
| Unit Count | 1.00 Count |
| Item Weight | 0.18 Kilograms |
| Part Number | SG-85329-C20-02 |
| Eyewear Type | clear glasses |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | Azac Group |
| Style Number | SG-85329-C15-02 |
| Lens Material | Polycarbonate |
| Optical Power | 1.5 Diopters |
| Frame Material | Polycarbonate |
| Item Type Name | safety glasses |
| Collection Name | Safety Glasses |
| Number of Items | 2 |
| Special Features | Anti-Fog, Reader Safety Glasses 1.5, Reading safety glasses 1.5, Safety Reading Glasses 1.5, Safety glasses wth readers 1.5 |
| Polarization Type | Non-polarized |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean lenses with a soft cloth, avoid high heat, store in a protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Compatible with Vehicle Type | General Activities |
| Recommended Uses For Product | Laboratory, Woodworking |
| Ultraviolet Light Protection | UV 400 |
| Goggles Ansi Dust Splash Rating | D3, D4 |
| Global Trade Identification Number | 00810114290996 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form