| Management number | 229548125 | Release Date | 2026/05/31 | List Price | US$3.58 | Model Number | 229548125 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item was packaged by the manufacturer in non-retail
| UPC | 194286090890 |
|---|---|
| ASIN | B08LR6FJW1 |
| Size | 100 Count (Pack of 1) |
| Color | Black |
| Pattern | Solid |
| Fit Type | Relaxed |
| Material | Non woven fabric |
| Brand Name | PM PERFORMOTOR |
| Ply Rating | 3 Ply |
| Unit Count | 100.0 Count |
| Fabric Type | Non Woven Fiber |
| Item Weight | 0.45 Kilograms |
| Part Number | FSM50BK-100 |
| Reusability | Disposable |
| Closure Type | Ear Loop |
| Filter Class | FFP2 |
| Manufacturer | PM PERFORMOTOR |
| Style Number | FSM50BK-100 |
| Product Style | Face Cover |
| Item Type Name | PM PERFORMOTOR 100 Pcs Disposable Face Cover 3-Ply Filter Non Medical Breathable Earloop Face Masks |
| Number of Items | 1 |
| Special Features | 3-layered filtration |
| ASTM Fluid Rating | ASTM Level 1 (Low) |
| Included Components | Disposable Sanitary Face Mask |
| Warranty Description | Please contact the seller directly for warranty information for this product. |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Product Care Instructions | Use and discard after use. |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form