| Management number | 239571950 | Release Date | 2026/07/14 | List Price | US$26.23 | Model Number | 239571950 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 729798456898 |
|---|---|
| ASIN | B081MBYGFN |
| Size | XL (Chest: 41.5"-46.5") |
| Color | Black/Gray |
| Material | Polyester Blend |
| Brand Name | ORTONYX |
| Model Name | Chest Brace Post-Surgical Support / Open Heart Surgery, Sternum Fractures Rehabilitation |
| Sport Type | Walking |
| Unit Count | 1.0 Count |
| Item Weight | 380 Grams |
| Part Number | ACHB5255-XL |
| Closure Type | Buckle, Hook & Loop |
| Manufacturer | UFEELGOOD |
| Model Number | ACHB5255 |
| Number of Items | 1 |
| Special Features | Lightweight |
| Included Components | Chest Brace |
| Target Use Body Part | Chest |
| Age Range Description | Adult |
| Product Care Instructions | Hand wash in cool water with mild soap. Remove excess water and air dry away from heat. Don't iron!, Hand wash only. Air dry. |
| Specific Uses For Product | Fracture, Post-Surgical Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form