| Management number | 228969244 | Release Date | 2026/05/31 | List Price | US$319.60 | Model Number | 228969244 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Oppo Reno6 Pro 5G, Dual, 256GB 12GB RAM, Lunar Grey
| ASIN | B09B41CXFH |
|---|---|
| Brand | OPPO |
| Color | Lunar Grey |
| Frame Rate | 90 fps |
| Model Year | 2021 |
| Resolution | 2400 x 1080 |
| Form Factor | Bar |
| Item Weight | 188 Grams |
| Screen Size | 6.5 Inches |
| Aspect Ratio | 1.63:1 |
| Camera Flash | LED |
| Manufacturer | Oppo |
| Model Series | Reno 6 |
| Refresh Rate | 90 |
| Battery Power | 4500 |
| Sim Card Size | Nano |
| Shooting Modes | Macro |
| Headphones Jack | No 3.5mm jack connector |
| Item Dimensions | 6.33 x 2.85 x 0.31 inches |
| Phone Talk Time | 20 Hours |
| Processor Speed | 3.2 GHz |
| Battery Capacity | 4500 Milliamp Hours |
| Operating System | ColorOS 11.3 |
| Processor Series | Snapdragon |
| Material Features | Sustainable |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front, Rear |
| Additional Features | Dual SIM, 5G |
| Battery Charge Time | 15 Hours |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 12 GB |
| Display Pixel Density | 402 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 12 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Optical Sensor Resolution | 23 MP |
| Specific Uses For Product | Videography, Photography |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1080x2400 |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | False |
| Front Photo Sensor Resolution | 32 MP |
| Number of Rear Facing Cameras | 1 |
| Flash Memory Supported Size Maximum | 256 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form