| Management number | 240318157 | Release Date | 2026/07/16 | List Price | US$24.78 | Model Number | 240318157 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The Nebula Radial N'001 is a radial tire specifically listed for trailer applications. It features a non-directional tread design, which refers to the specific pattern of grooves, lugs, voids, and sipes on the tire's surface. This tread configuration is intended to influence the tire's traction, handling, and noise characteristics during towing.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Nebula |
| Tire width | 215 mm |
| Tire load range | C |
| Tire load index | 102 |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 26.5 in |
| Tire speed rating | M |
| Vehicle type | Trailer |
| Tire size | 215/75R14 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 14 in |
| Flotation tire | N |
| Has written warranty | No |
| Total count | 1 |
| Tire terrain | Highway Terrain |
| Tire diameter | 14 in |
| Tire type | Trailer Tires |
| Model | Radial N'001 NBST90565-TH |
| Tread depth | 8/32 |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form