| Management number | 238938175 | Release Date | 2026/07/14 | List Price | US$16.90 | Model Number | 238938175 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This perfect moisture-wicking base layer is buttery soft, allowing you to move effortlessly through any environment without chafing or overheating. A versatile do-it-all stretch top, the Butter ½ Zip fights odor so you can wear it on repeat before it hits the wash. Featuring a center front half-zip for easy venting and low-profile thumb holes, it is a must-have for long days on the trail or all-day travel.
| UPC | 888663905609 |
|---|---|
| ASIN | B0CLBZKWVC |
| Color | Black |
| Theme | Mountain |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Brand Name | Mountain Hardwear |
| Model Name | Butter Up Half Zip |
| Neck Style | High Neck |
| Style Name | Butter Half Zip |
| Unit Count | 1 Count |
| Weave Type | Plain |
| Fabric Type | Brushed Jersey Knit: 85% Polyester, 15% Elastane |
| Sleeve Type | Long Sleeve |
| Manufacturer | Mountain Hardwear |
| Special Size | Standard |
| Style Number | 2084621010 |
| Material Type | Polyester Blend |
| Number of Items | 1 |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 2084621010 |
| Product Care Instructions | Machine Wash Cold Gentle, Do Not Bleach, Tumble Dry Low, Remove Promptly, Iron Low, Do Not Use Fabric Softener, If Present Do Not Iron Decal, Do Not Dryclean |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form