| Management number | 229109620 | Release Date | 2026/05/31 | List Price | US$31.60 | Model Number | 229109620 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 618202449949 |
|---|---|
| ASIN | B0BTV5YM44 |
| Size | X-Large |
| Color | Black |
| Theme | Motorcycle |
| Pattern | Solid |
| Brand Name | mjmoto |
| Model Name | Motorcycle Helmet Bag |
| Shell Type | Hard Shell |
| Sport Type | Motorcycle Riding |
| Strap Type | Adjustable straps |
| Unit Count | 1 Count |
| Item Weight | 1.08 Kilograms |
| School Type | High School |
| Style Number | MJ-B01 |
| Material Type | Carbon Fibre, PVC, Oxford Cloth |
| Product Style | Sport,fashion |
| Item Type Name | motorcycle helmet Backpack |
| Outer Material | Polyester |
| Storage Volume | 48 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 1 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | MJ-B01 |
| Item Dimensions D x W x H | 7.87"D x 15"W x 22"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Sport |
| Compatible Device Size Maximum | 17 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form