| Management number | 229543264 | Release Date | 2026/05/31 | List Price | US$11.60 | Model Number | 229543264 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850036074342 |
|---|---|
| ASIN | B0D6CJ6V32 |
| Color | 90 Capsules (Pack of 1) |
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | MIRA |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 2.6 Ounces |
| Manufacturer | Quanovate Tech |
| Model Number | KPUS2401 |
| Container Type | Bottle |
| Item Nype Name | PCOS Supplement Containing Myo & D-Chiro Inositol |
| Item Dimensions | 4.29 x 2.4 x 2.36 inches |
| Number of Items | 90 |
| Product Benefits | Assists Metabolic Function, PCOS, Promotes Hormonal Balance, Supports Ovarian Health |
| Allergen Information | Dairy Free |
| Age Range Description | Adult |
| Primary Supplement Type | D-Chiro Inositol, Myo Inositol, Vitamin B9, Vitamin D3 |
| Manufacturer Part Number | KPUS2401 |
| Specific Uses For Product | PCOS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form