| Management number | 239029358 | Release Date | 2026/07/14 | List Price | US$10.56 | Model Number | 239029358 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0GWDFDCJG |
|---|---|
| Size | 4X-Large |
| Color | Teal Blue |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Ginsiom |
| Rise Style | Mid Rise |
| Style Name | Men's Beach Surfing Shorts |
| Fabric Type | 92% Polyester, 8% Spandex |
| Material Type | Polyester Blend |
| Special Size Type | Standard |
| Lining Description | Polyester Blend |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Product Care Instructions | Hand Wash or Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form