| Management number | 222507447 | Release Date | 2026/05/04 | List Price | US$13.56 | Model Number | 222507447 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Pink |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | ONAXTDA |
| Model Name | Onmanse006 |
| Rise Style | Ankle |
| Sport Type | Walking |
| Style Name | Classic |
| Unit Count | 1 Count |
| Weave Type | Woven |
| Fabric Type | 97% Polyester, 3% Elastane |
| Manufacturer | ONAXTDA |
| Style Number | onmanSE006 |
| Material Type | Polyester Blend |
| Occasion Type | Business, Formal, Party, Prom Homecoming, Wedding |
| Pattern Style | Solid |
| Item Type Name | Dress Pants |
| Collection Name | Spring Fall Winter |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | onmanSE006 |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form