| Management number | 232124350 | Release Date | 2026/06/18 | List Price | US$222.10 | Model Number | 232124350 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our flagship mud terrain, the Razr MT was engineered with know-how gained from our involvement in off-road racing. The tire features a new off-road compound with new chemical fillers for maximum tear and chip resistance as well as tread life. The new pattern features deeply sculpted center blocks which maximize mud traction, while the RAZR MT's stone and mud ejectors improve self-cleaning performance and minimize rock retention.
| Ply | 12-Ply |
|---|---|
| ASIN | B07WD82RSS |
| Size | 37X13.50R2 |
| Seasons | Non Winter |
| Rim Size | 20 Inches |
| Rim Width | 14.3 Inches |
| Brand Name | Maxxis |
| Load Index | 128 |
| Load Range | F |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 90 Pounds |
| Manufacturer | MAXXIS |
| Model Number | TL00039900 |
| Speed Rating | Q |
| Item Diameter | 36.8 Inches |
| Load Capacity | 3970 Pounds |
| Section Width | 14.3 Inches |
| Tire Diameter | 37 |
| Item Type Name | TIRE |
| Item Dimensions | 37 x 14 x 37 inches |
| Maximum Pressure | 80 Pound per Square Inch |
| Construction Type | RADIAL |
| Tire Aspect Ratio | 20 |
| Automotive Fit Type | Universal Fit |
| Included Components | TIRE |
| Manufacturer Part Number | TL00039900 |
| OEM Equivalent Part Number | TL00039900 |
| Manufacturer Warranty Description | No |
| Vehicle Tire ISO Metric Size Description | 37/13.50R20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form