| Management number | 239094860 | Release Date | 2026/07/14 | List Price | US$3.89 | Model Number | 239094860 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whether it’s feeling glamorous and sultry in our lingerie or fulfilling a fantasy in one of our costumes, our goal is to make everyone that wears Leg Avenue feel confident and sexy.
| UPC | 071183014306 714718023618 |
|---|---|
| ASIN | B000N4MWKE |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Women's O/S |
| topstyle | Bustier |
| Cuff Type | Round Cut Cuff |
| character | Sexy |
| Back Style | T Back |
| Brand Name | Leg Avenue |
| Life Event | Halloween |
| Model Name | Long Sleeved Industrial Fishnet Shirt |
| Neck Style | Scoop Neck |
| Sport Type | Fishing |
| Strap Type | spaghetti straps |
| Style Name | Long Sleeved Industrial Fishnet Shirt |
| Unit Count | 1 Count |
| collartype | Spread Collar |
| Fabric Type | 95% Nylon, 5% Spandex |
| Item Weight | 0.01 Ounces |
| Sleeve Type | Long Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Leg Avenue Women's Socks/Hosiery |
| Style Number | 827822001 |
| Material Type | 88% Nylon 12% Spandex |
| Occasion Type | Anniversary, Birthday, Halloween |
| Item Type Name | Adult Sized Costumes |
| Collection Name | All |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | Blouse |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Net |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 827822001 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | club-going-out, evening, fashion, party, play |
| Global Trade Identification Number | 00714718023618 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form