| Management number | 240778243 | Release Date | 2026/07/16 | List Price | US$55.27 | Model Number | 240778243 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This contemporary themed standard mount lavatory/kitchen supply kit features all the components necessary for installing a sink water draining system. The items in this combo include compression angle stops, 30-inch bullnose lavatory supply lines, 1/2" IPS bell flanges, and a sleek 13-7/8" bottle trap. Constructed of high quality material and a tarnish-resistant finish, designed for long-lasting performance. Available in a variety of stunning finishes ready to match any home decor.
| Brand | Kingston Brass |
|---|---|
| Color | Silver |
| Material | Brass |
| Finish | Nickel |
| Rec. use | Plumbing, Interior, Bath |
| Faucet type | Bathroom Sink Faucets, Specialty Faucets |
| Sink type | Integrated Sink, Drop-In Sink |
| Bathroom vanity type | Free-Standing |
| Rec location | Bathroom, Laundry Room |
| Shape | Round |
| Door opening style | Lift Open |
| Shower door type | Frameless |
| Shower & bathtub enclosure type | Square |
| Mount type | Wall Mount, Fixed Mount |
| Number of handles | 2 |
| Handle type | Lever |
| Spout type | Wall-Mounted |
| Flow rate | 1.2 gpm |
| Gallons per minute | 0 GPM |
| Faucet handle design | Lever |
| Features | Tarnish-Resistant, Simple Installation, Easy to Clean, With Installation Kit, Antimicrobial, Adjustable Angle, Spot Resistant, Bacteria Resistant, Low Lead, Maintenance Free, Fade Resistant, Low Pressure |
| Accessories included | Hardware, Installation Guide |
| Number of panels | 0 |
| Piece count | 1 |
| Model | CC53308DLLKB30 |
| Assembled product dimensions (l x w x h) | 30.00 x 13.81 x 4.81 in |
| Assembled product weight | 2.81 lb |
| Shower arm style | Standard |
| Number of stages | 1-Stage |
| Number of modes | 0 |
| Display technology | Analog |
| Power type | Manual |
| Watts | 0 W |
| Filter life | 10 years |
| Glass style | Clear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form