| Management number | 238940084 | Release Date | 2026/07/14 | List Price | US$56.00 | Model Number | 238940084 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A perfect blend of true athletic performance and styling, the Vista Energy Shift ESD ups the game. Designed with KEEN.ReGEN’s proven midsole cushioning, offering 50% energy return with every step, a breathable, engineered mesh upper, carbon-fiber toes, and an ESD-rated outsole, this work shoe isn't only the comfort you’ve been looking for, it’s the performance you need. Weighing 13.6 oz / 388 g (per shoe) and featuring a moisture-wicking lining these work shoes for women are built off KEEN's traditional wider footwear form. a.
| UPC | 191190949863 |
|---|---|
| ASIN | B097NPHW6L |
| Brand | KEEN Utility |
| Color | Black/Black |
| Theme | Work, Safety, Comfort, Industrial |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Composite Toe |
| Model Name | Vista Energy Shift Low Height Composite Toe Esd Slip on Industrial Work Shoes |
| Sport Type | Hiking |
| Strap Type | Elastic |
| Style Name | Vista Energy Shift Esd |
| Unit Count | 1 Count |
| Item Weight | 13.6 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Keen |
| Style Number | 1026372 |
| Occasion Type | Work |
| Sole Material | Rubber |
| Item Type Name | Work Shoes |
| Outer Material | Rubber |
| Insole Material | Memory foam |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Breathable, Electrostatic Dissipative, Lightweight, Slip Resistant |
| Insole Cushioning | Memory foam |
| Subject Character | Occupational professional |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Work Utility |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1026372 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form