| Management number | 229278779 | Release Date | 2026/05/31 | List Price | US$8.48 | Model Number | 229278779 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With a touch of stretch and a body skimming fit, this Jockey high-rise flare pant features a wide elastic waistband for comfort and support, an allover ribbed knit finish, and moisture wicking finishes with 4 way stretch. This versatile yoga pant is ideal for days when you need a little a break from traditional tapered leggings and want to add a little throwback vibe. Crafted with breathable fabric and a plenty of stretch. This style comes in a variety of different colors.
| UPC | 043475188811 |
|---|---|
| ASIN | B0BVGS7NNF |
| Color | Deep Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Comfort |
| Leg Style | Flared, Skinny, Tapered, Wide |
| Brand Name | Jockey |
| Model Name | Rib Flare Yoga Pants |
| Rise Style | High Rise |
| Sport Type | Fishing |
| Style Name | Rib Flare Yoga Pants |
| Unit Count | 1 Count |
| Fabric Type | 84% Polyester, 16% Spandex |
| Manufacturer | Jockey |
| Style Number | 0891 |
| Material Type | Spandex Blend |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Yoga Pants |
| Number of Items | 1 |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 0891-007 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form