| Management number | 229394139 | Release Date | 2026/05/31 | List Price | US$10.40 | Model Number | 229394139 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0CXF428FH |
|---|---|
| Color | Sea Blue Indigo |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| Back Style | Back Cut-out Design |
| Brand Name | IUGA |
| Neck Style | V-Neck |
| Strap Type | V-Neck |
| Style Name | Modern |
| collartype | V-Neck |
| Fabric Type | 80% Polyester, 20% Spandex |
| Sleeve Type | Sleeveless |
| Waist Style | Mid Waist |
| Hemline Form | Straight Hemline |
| Material Type | 80% Polyester, 20% Spandex |
| Occasion Type | Independence Day |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Pocket Description | Two Side Pockets on Shorts |
| Additional Features | Back Cut-out Design, Detachable Inner Shorts with Pockets, Removable Cups in Built-in Bra |
| Included Components | Detachable Shorts |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Above the Knee |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Active and Athletic; Recreational and Social |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form