| Management number | 229450235 | Release Date | 2026/05/31 | List Price | US$44.69 | Model Number | 229450235 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
N/A
| UPC | 015341554907 |
|---|---|
| ASIN | B0DG9WPP21 |
| Size | 16" Medium |
| Color | Catfish Black |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | HUGO |
| Model Name | Shaun Big Logo Day Backpack |
| Shell Type | Soft Shell |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 1.6 Pounds |
| School Type | High School |
| Manufacturer | HUGO |
| Style Number | 50541899001PCE. |
| Material Type | Polyester |
| Product Style | Shaun Big Logo Day Backpack |
| Item Type Name | Backpack |
| Outer Material | Polyester |
| Storage Volume | 1276.8 Cubic Inches |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Lining Description | Polyester |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 50541899001PCE. |
| Item Dimensions D x W x H | 7"D x 11.4"W x 16"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form