| Management number | 231542415 | Release Date | 2026/06/18 | List Price | US$208.55 | Model Number | 231542415 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Houston Diamond District 0.5 to 10 Carat IGI Certified LAB GROWN Diamond Cross Pendant Necklace for Women 4 Prong (E-F Color VS1-VS2 Clarity)
| ASIN | B0CJJVZ44Z |
|---|---|
| Size | 0.5 Carat |
| Color | 14K White Gold |
| Style | Classic |
| Theme | Sign |
| Gem Type | white-diamond |
| Stone Cut | very-good-cut |
| Team Name | 16" Gold Chain |
| Brand Name | Houston Diamond District |
| Chain Type | Cable |
| Clasp Type | Lobster |
| Metal Type | White Gold |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Metal Stamp | 14k |
| Part Number | LG PC PN 0.5 14K EF VS1VS2 16 G |
| Stone Color | E-F |
| Stone Shape | Round |
| Chain Length | 16 Inches |
| Closure Type | Lobster Clasp |
| Manufacturer | Houston Diamond District |
| Setting Type | Prong |
| Stone Weight | 0.5 Carats |
| Style Number | LG PC PN 0.5 14K EF VS1VS2 16 G |
| Stone Clarity | VS1-VS2 |
| Item Type Name | necklace |
| Item Dimensions | 16 x 1 x 1 inches |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Initial Character | C |
| Pendant Description | Cross |
| Chain Length Maximum | 40.64 Centimeters |
| Chain Length Minimum | 40.64 Centimeters |
| Total Diamond Weight | 0.5 carats |
| Age Range Description | Adult |
| Stone Creation Method | Synthetic |
| Primary Stone Gem Type | Diamond |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form