| Management number | 238508606 | Release Date | 2026/07/11 | List Price | US$75.63 | Model Number | 238508606 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Goodyear Assurance MaxLife 235/40R19 96V XL</h2><p><strong>OVERVIEW</strong></p><p>Engineered for all-season and all-weather performance, the Goodyear Assurance Maxlife tires are also optimized to deliver smooth and quiet rides. These passenger vehicle tires feature a durable all-season tread compound that wears slowly and performs reliably even in low temperatures. The ribbed pattern also delivers consistent surface contact for shorter braking distances and superb traction.</p>
| Tire size | 235/40R19 |
|---|---|
| Tire season | All-Season |
| Tire load range | XL |
| Tire speed rating | V |
| Warranty distance | 85000 miles |
| Tire treadwear rating | 820 |
| Compatible cars | Honda Accord 2016-2024; Volkswagen Beetle 2013-2016; Aston Martin V8 2006-2013; Hyundai KONA 2022-2022; Volvo V60 2015-2024; Porsche 911 2012-2024; Toyota Avalon 2019-2022; Tesla Model 3 2018-2024; Toyota Camry 2018-2025; Chrysler 200 2015-2017; Lexus RC-F 2017-2017; Lexus IS 2021-2024; Porsche Boxster 2013-2024; Volvo S80 2015-2016; Volvo S60 2014-2024; Lamborghini Huracan 2023-2024; Ford Fusion 2013-2020; Nissan Altima 2019-2024; Lexus RC 2015-2024; Porsche Cayman 2014-2024; Volvo V60 Cross Country 2015-2019; Volvo S90 2019-2019; Hyundai Kona N 2022-2023; Lexus GS 2017-2020; Aston Martin DB9 2005-2013; Volkswagen Passat 2016-2022; Lexus ES 2020-2024 |
| Tire type | Passenger Car Tires |
| Brand | Goodyear |
| Tire width | 235 |
| Tire diameter | 19 in |
| Tire aspect ratio | 40 |
| Tire load index | 96 |
| Uniform tire quality grade (utqg) | 820 A B |
| Construction type | Radial |
| Tread depth | 11/32 |
| Overall diameter | 26.42 in |
| Maximum inflation pressure | 50 psi |
| Vehicle type | Car |
| Product line | Assurance MaxLife |
| Model | Assurance MaxLife 110918545 |
| Electric vehicle tire | N |
| Is run flat | N |
| Mud & snow rated | N |
| Tire terrain | Highway Terrain |
| Assembled product weight | 25.15 lb |
| Wheel diameter | 19 in |
| Maximum vehicle rim width | 9.5 |
| Minimum vehicle rim width | 8 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form