| Management number | 229155841 | Release Date | 2026/05/31 | List Price | US$10.00 | Model Number | 229155841 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 767738164243 |
|---|---|
| ASIN | B09Y1N1ZD7 |
| Color | Bug-dtd |
| Shape | A19 |
| Wattage | 10 watts |
| Bulb Base | E26 |
| Brand Name | Gonhom |
| Light Type | LED |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | Amber, Yellow |
| Manufacturer | Gonhom |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 8 |
| Package Quantity | 1 |
| White Brightness | 1600 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | led |
| Power Consumption | 10 Watts |
| Sensor Technology | photoelectric |
| Additional Features | Energy Efficient |
| Indoor Outdoor Usage | Outdoor |
| Light Source Wattage | 10 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Smart Home Compatibility | Not Smart Home Compatible |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 100 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form