| Management number | 239161852 | Release Date | 2026/07/14 | List Price | US$6.64 | Model Number | 239161852 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Set Include: 1Pc Dance Leotard DressCondition: New with tagMaterial: 76% Polyester, 20% PU, 4% SpandexTag No.---|---Recommended Size---|---Shoulder to Crotch---|---Front Chest---|-------Waist------6------|-----------6 Years----------|-------19"/48.5cm-------|-----11"/29cm----|----20.5"/52cm----8------|-----------8 Years----------|-------20.5"/52cm-------|----12"/31.5cm---|----22"/56.5cm----10-----|----------10 Years----------|--------22"/56cm--------|-----13"/34cm----|-----24"/61cm-----12-----|----------12 Years----------|-------23.5"/60cm-------|----14"/36.5cm---|---25.5"/65.5cm---14-----|----------14 Years----------|--------25"/64cm--------|-----15"/39cm----|----27.5"/70cm----16-----|----------16 Years----------|-------26.5"/68cm-------|----16"/41.5cm---|----29"/74.5cm-
| ASIN | B0DDKLCPG7 |
|---|---|
| Color | Rose |
| Pattern | No Metal Type |
| Seasons | All |
| Fit Type | fitted |
| Back Style | Crisscross Back |
| Brand Name | Yruioon |
| Life Event | Dance |
| Neck Style | Regular |
| Strap Type | Criss-Cross |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| collartype | Regular |
| Fabric Type | 76% Polyester, 20% PU, 4% Spandex |
| Sleeve Type | Regular |
| Waist Style | Defined Waist |
| Material Type | Nylon, Polyester |
| Occasion Type | Prom Homecoming |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | Peplum |
| Apparel Closure Type | Regular |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | High-Low |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 20.5 Inches |
| Apparel Occasion and Lifestyle | party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form