| Management number | 239055476 | Release Date | 2026/07/14 | List Price | US$103.19 | Model Number | 239055476 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our famous SST 8, now available with a lightweight, breathable knit upper.; Keep your cool any time of year whether you are practicing or competing in this high-performance shoe with a new airy knit and all the SST 8 features you need for control on the lanes. *Breathable, lightweight knit upper *Unique total interchangeable sole construction *Goodyear® replaceable rubber traction sole *Leather toe drag protector stops slide sole peel back *H5 saw tooth heel, H2 Ultra Brakz included on shoe *S8, T2+ soles included on shoe *Removable footbeds *Right or left convertible
| UPC | 091502100077 |
|---|---|
| ASIN | B0C5S377PV |
| Brand | Dexter |
| Color | Charcoal Grey |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Cap Toe |
| Model Name | Dexter Mens Sst 8 Knit Bowling Shoes - Charcoal Grey 9.5 |
| Sport Type | Bowling |
| Style Name | Casual |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | Dexter |
| Style Number | DP0002608M8 |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Item Type Name | Bowling Shoes |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable |
| Insole Cushioning | EVA |
| Included Components | Bowling Shoes |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DP0002608M8 |
| Specific Uses For Product | Sports |
| Manufacturer Warranty Description | 1 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form