| Management number | 229278583 | Release Date | 2026/05/31 | List Price | US$5.54 | Model Number | 229278583 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 658700951797 810086998876 |
|---|---|
| ASIN | B00QJ912XU |
| Size | 20 Count (Pack of 1) |
| Flavor | Flavored Coffee Variety Pack |
| Variety | flavored coffee pods |
| Diet Type | Gluten Free, Kosher, Vegan |
| Item Form | Pods |
| Specialty | Gluten Free, Kosher Certified, Vegan |
| Brand Name | Crazy Cups |
| Unit Count | 20 Count |
| Coffee Type | Coffee Bean |
| Item Weight | 362 Grams |
| Part Number | COMINHKG125691 |
| Manufacturer | Crazy Cups |
| Model Number | SYNCHKG125691 |
| Container Type | Box |
| Each Unit Count | 20 |
| Item Dimensions | 6 x 6 x 6 inches |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Coffee Roast Level | Medium Roast |
| Item Package Weight | 0.45 Kilograms |
| Special Ingredients | Cinnamon |
| Sweetness Description | sweet |
| Liquid Contents Description | Beverage Type Not Listed |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 110 Milligrams |
| Branded Coffee Machine Insert Type | k_cup |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form