| Management number | 247440664 | Release Date | 2026/08/16 | List Price | US$6.40 | Model Number | 247440664 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0F23TFDMV |
|---|---|
| Size | One Size |
| Color | Black & Yellow |
| Style | Goggle (Pack of 1) |
| Pattern | Solid |
| Fit Type | Universal |
| Industry | Industrial |
| Material | Polypropylene (PP) |
| Brand Name | COOLJOB |
| Frame Type | Full Rim |
| Item Shape | Oval |
| Lens Color | Clear |
| Model Name | Safety Goggles |
| Unit Count | 1 Count |
| Eyewear Type | over-the-glasses, safety goggles |
| Lens Coating | UV Protection Coating |
| Manufacturer | COOLJOB |
| Lens Material | Polycarbonate |
| Frame Material | Polypropylene (PP) |
| Number of Items | 1 |
| Environment Type | multi-environment |
| Special Features | Anti-Fog, Scratch Resistant, UV Protection |
| Import Designation | Imported |
| Included Components | Safety Goggles |
| Garment Size Country | United States |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Gently clean with mild soap and water. Avoid high heat and harsh chemicals. |
| Apparel Fabric Weight Class | Lightweight |
| Eyewear Temple Tip Material | Polypropylene (PP) |
| Goggles Ansi Dust Splash Rating | D3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form