| Management number | 229147460 | Release Date | 2026/05/31 | List Price | US$10.40 | Model Number | 229147460 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0DRVSZFJH |
|---|---|
| Color | Multi-colored |
| Shape | PAR36 |
| Theme | Christmas, Floral, Halloween, RGB PAR36 |
| Voltage | 12 Volts |
| Wattage | 7 watts |
| Bulb Base | Prong |
| Beam Angle | 40 Degrees |
| Brand Name | Cheopha |
| Efficiency | 78.57 lm/W |
| Light Type | LED |
| Style Name | 1-Pack |
| Unit Count | 1.0 Count |
| Light Color | RGB+Warm white |
| Manufacturer | Brothers LED Co., Limited |
| Power Source | AC/DC |
| Material Type | Aluminum |
| Control Method | Remote |
| Bulb Shape Size | PAR36 |
| Controller Type | Push Button |
| Number of Items | 1 |
| White Brightness | 550 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Light Emitting Diode (LED) |
| Power Consumption | 7 Watts |
| Additional Features | Color Changing, Energy Efficient, Memory function |
| Included Components | RGB Par36 LED Bulb*1, IR remote control*1 |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 550 Lumens |
| Light Source Wattage | 7 Watts |
| Color Rendering Index | 82 |
| Connectivity Technology | Infrared |
| Specific Uses For Product | Color Changing PAR36 LED Bulb, Decoration, Festive decorations, PAR36 halogen lamp replacement, illuminating |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 50 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form