| Management number | 229477429 | Release Date | 2026/05/31 | List Price | US$36.00 | Model Number | 229477429 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 837654913819 |
|---|---|
| ASIN | B003NAVLZC |
| Color | Orange/Agave |
| Shape | Square |
| Brand Name | CGEAR |
| Unit Count | 64.0 Square Feet |
| Item Weight | 5 Pounds |
| Manufacturer | CGEAR Sand-Free |
| Model Number | CS002-10 |
| Material Type | High-Density Polyethylene (HDPE) |
| Item Type Name | Sand-Free Mat |
| Included Components | 1 Original Sand-Free Mat |
| Warranty Description | CONSUMER COLORFASTNESS 1 YEAR LIMITED WARRANTY CGEAR, CONSUMER WEAR 2 YEAR LIMITED WARRANTY CGEAR |
| Manufacturer Part Number | CS002-10 |
| Item Dimensions L x W x Thickness | 96"L x 96"W x 0.2"Th |
| Global Trade Identification Number | 00837654913819 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form