| Management number | 239207080 | Release Date | 2026/07/14 | List Price | US$6.80 | Model Number | 239207080 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CZP8V66M |
|---|---|
| Size | 3.15" x 5.71"(Nylon, Black) |
| Color | Black |
| Pattern | Solid |
| Capacity | 19.09 cubic inches |
| Brand Name | XAMOREST |
| Strap Type | Shoulder |
| Style Name | Fashion |
| Unit Count | 1 Count |
| Handle Type | Grab Handle |
| Item Weight | 5 Ounces |
| Closure Type | Zipper |
| Manufacturer | XAMOREST |
| Model Number | LENS CASE ALL |
| Material Type | Polyester |
| Number of Compartments | 2 |
| Manufacturer Part Number | LENS CASE 001 |
| Item Dimensions L x W x H | 5.71"L x 3.35"W x 5.71"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form