| Management number | 240450086 | Release Date | 2026/07/16 | List Price | US$127.23 | Model Number | 240450086 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bridgestone, Potenza RE050A RFT, 245/40R19, This Tire is produced by Bridgestone ,Bridgestone is a global leader, manufacturing a comprehensive range of innovative, high-quality tires for nearly every type of vehicle, from passenger cars to heavy-duty trucks.
| Tire season | Summer |
|---|---|
| Manufacturer | Bridgestone |
| Tire width | 245 mm |
| Tire load range | Standard Load |
| Tire load index | 94 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | Y |
| Overall diameter | 26.7 in |
| Tire speed rating | W |
| Vehicle type | CUV |
| Tire size | 245/40R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 9.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 140AA |
| Features | Weather-Resistant, Universal Fit |
| Items included | Tire Only |
| Minimum vehicle rim width | 8 in |
| Count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 27 in |
| Tire type | Passenger Car Tires |
| Model | 034128 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 140 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form