| Management number | 231618986 | Release Date | 2026/06/18 | List Price | US$33.18 | Model Number | 231618986 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 728821688787 |
|---|---|
| ASIN | B0854D64DR |
| Color | Skull and Rose |
| Pattern | Solid |
| Seasons | spring, summer |
| Fit Type | Over-Ear |
| topstyle | Button Down |
| Cuff Type | No Cuff |
| character | Skull |
| Back Style | T Back |
| Brand Name | BeRetro |
| Model Name | Western |
| Neck Style | V-Neck |
| Sport Type | Exercise and Fitness |
| Style Name | Western |
| Unit Count | 1 Count |
| collartype | Spread Collar |
| Fabric Type | 100% Polyester |
| Item Weight | 16 ounces |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | BeRetro |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 2 |
| Import Designation | Made in the USA |
| Pocket Description | Button pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Embroidery |
| Fit to Size Sentiment | True |
| Item Length Description | Standard Length |
| Manufacturer Part Number | MSRS31601-A_S |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form