| Management number | 247480632 | Release Date | 2026/08/16 | List Price | US$5.20 | Model Number | 247480632 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Arm & Hammer for Pets Chew Tools Hammer Chew Toy is a 7-inch compressed wood blend chew toy shaped like a hammer, designed for medium breed dogs and moderate chewers. Made from blended and compressed natural wood fiber with synthetic material and durable TPR spikes, this toy replicates the chewing experience dogs love without splinter risk. Infused with Arm & Hammer Baking Soda to help freshen breath during play. The TPR spikes help mechanically clean teeth and massage gum tissue as your dog chews. Designed for moderate chewers — dogs that enjoy gnawing and carrying. Power or aggressive chewers may go through this toy faster than expected. Always supervise your dog and replace when pieces become small enough to swallow. 7 inches long. Eco-friendly, recyclable packaging.
| UPC | 742797966007 |
|---|---|
| ASIN | B0BLT5JWW5 |
| Size | 7 Inch |
| Color | Hammer |
| Theme | Tools |
| Flavor | Unflavored |
| Pattern | Dog |
| Pet Type | Dog |
| Brand Name | Arm & Hammer |
| Model Name | Arm & Hammer Wood Mix Toys |
| Scent Name | Unscented |
| Unit Count | 1 Count |
| Item Weight | 6.4 ounces |
| Manufacturer | Pets + People Consumer Products |
| Model Number | FF22070 |
| Pet Toy Type | Chew Toy |
| Material Type | Natural Wood, Synthetic Material |
| Product Style | Durable |
| Dog Breed Size | Medium |
| Item Type Name | Arm & Hammer Wood Mix Toys |
| Target Species | Dog |
| Subject Character | Dog |
| Additional Features | Lightweight, Portable |
| Included Components | Dog Toy |
| Breed Recommendation | All Breed Sizes |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | All Life Stages |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FF22070 |
| Item Dimensions L x W x H | 9"L x 4.5"W x 1.9"H |
| Recommended Uses For Product | Indoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form