| Management number | 238701677 | Release Date | 2026/07/11 | List Price | US$6.19 | Model Number | 238701677 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Top Ramen HotPot Fusions bowls are loaded with ramen noodles to put a modern twist on traditional Asian hot pot meals. The result is a unique Asian hot pot-inspired noodle experience, easy to prepare in minutes. Each Korean Spicy Beef Bowl contains a delicious combination of spring onions, roasted chilis, shitake mushrooms, ramen noodles and savory spices that combine to delight your taste buds and transport you on a culinary adventure.
| Flavor | Korean Spicy Beef |
|---|---|
| Brand | Top Ramen |
| Container type | Bowl |
| Size | 4.8 oz |
| Food preparation method | Roasted |
| Instructions | Microwavable |
| Shelf life | 365 days |
| Vegetable type | Spring Onions, Shitake Mushrooms |
| Cuisine | Korean |
| Flavor notes | Spicy Beef |
| Food condition | Shelf-Stable |
| Count | 1 |
| Food form | Whole |
| Net content statement | 4.8 oz |
| Product net content parent | 4.8 Ounces |
| Product net content uom | Ounce |
| Nutrition facts label image | https://res.cloudinary.com/dzjufdoee/image/upload/v1746823972/hpbeefnf_f0v3wf.png |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://res.cloudinary.com/dzjufdoee/image/upload/v1746823914/hpbeefil_fjolul.png |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form