| Management number | 247570097 | Release Date | 2026/08/16 | List Price | US$24.40 | Model Number | 247570097 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 797550567946 |
|---|---|
| ASIN | B07SNRDJVF |
| Color | 120v 50w |
| Shape | Reflector(R) |
| Theme | Traditional Swimming Pool Lighting |
| Voltage | 120 volts_of_alternating_current |
| Wattage | 50 watts |
| Bulb Base | E26 |
| Brand Name | Allisable |
| Efficiency | Energy Saving |
| Light Type | Incandescent, LED |
| Style Name | Classic |
| Unit Count | 1 Count |
| Item Weight | 11.3 ounces |
| Light Color | Daylight 6000K |
| Manufacturer | Happox |
| Power Source | AC85-265V |
| Material Type | Aluminum |
| Control Method | App |
| Bulb Shape Size | PAR30 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Color Temperature | 6000 Kelvin |
| Light Source Type | LED |
| Additional Features | High brightness, energy saving, can replace up to 10 times the traditional bulb |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 50 watts |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Garden |
| Light Source Operating Life | 35000 hours |
| Incandescent Equivalent Wattage | 800 watts |
| Manufacturer Warranty Description | Lifetime warranty and 60-day money-back gurantee. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form