| Management number | 230598689 | Release Date | 2026/06/18 | List Price | US$24.00 | Model Number | 230598689 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This SOUYIE 2026 Wearable Smart Watch for men and women offers seamless connectivity with both Android and iPhone devices, featuring a vibrant 1.75-inch HD touch screen. Stay connected with Bluetooth call answering and making capabilities, along with real-time text and app notifications, and convenient AI voice commands. Designed for an active lifestyle, it boasts an IP68 waterproof rating and supports over 100 sports modes, providing comprehensive fitness tracking including a pedometer, calorie tracker. Enjoy an extended battery life of 5-7 days with typical use from its 250 mAh battery, complemented by useful features like weather forecasts, music control, camera control, and customizable watch faces to suit your style.
| Brand | SOUYIE |
|---|---|
| Battery life | 168 h |
| Compatible OS | Android;Apple iOS |
| Mobile OS | iOS;Android |
| Resists water | Y |
| Screen size | 1.75 in |
| Display | AMOLED |
| Smart watch functions | Call from Watch, Message Notification, Music Control, Voice Assistant |
| Smart watch alerts & health monitors | Sleep Monitor, Fitness Tracker |
| Internal memory | 64 GB |
| Wireless | Bluetooth |
| Case material | Aluminum |
| Band material | Silicone |
| Color | BLACK |
| Watch band color | Black |
| Watch case color | Black |
| Watch case shape | Square |
| Model name | SMARTWATCH |
| Water-resistant depth | 5 m |
| Watch features | Alarm, Calculator, Camera, Music, Pedometer, Stopwatch, Timer, Voice Assistant |
| Has touchscreen | Y |
| Voice-activated | Y |
| Accessories included | Instruction manual, USB charging cable |
| Watch band style | Sport Band;Sport Loop |
| Clasp type | Hook & Eye Clasp |
| Watch band width | 33.5 mm |
| Watch band length | 243.8 mm |
| Watch case height | 1.1 mm |
| Watch bezel color | Black |
| Clock / watch face color | Black |
| Edition | Standard |
| Gender | Unisex |
| Age group | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form