| Management number | 240185268 | Release Date | 2026/07/16 | List Price | US$10.85 | Model Number | 240185268 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
100 Calories per Serving. Gluten Free. Good Source of Fiber. Low Fat. No Artificial Flavors. No MSG Added, except that which occurs naturally in yeast extract. Endorsed by Weight Watchers.
| Flavor | New England Clam Chowder |
|---|---|
| Brand | Progresso |
| Container type | Can |
| Size | 18.5 oz |
| Texture | Creamy |
| Food preparation method | Stewed |
| Instructions | READY TO SERVE (DO NOT ADD WATER)STOVE-TOP: Heat in saucepan over medium heat.MICROWAVE: Heat in covered microwavable bowl on High 2-4 min. Careful?leave in microwave 1 min; stir.Refrigerate leftovers. |
| Shelf life | 744 days |
| Vegetable type | Potatoes, Onion, Corn |
| Material | METAL |
| Cuisine | New England |
| Food condition | Shelf-Stable |
| Count | 1 |
| Food form | Liquids |
| Net content statement | NET WT. 18.5 OZ (1 LB 2.5 OZ) 524g |
| Product net content parent | 18.5 Ounces |
| Product net content uom | Ounce |
| Nutrition facts label image | https://res.cloudinary.com/dmrciwdu1/image/upload/v1691008701/Soup%20Round%201/Soup%20Round%202/5427038e-1a1f-41cd-8053-30a0c27870ee_dqbpk5.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://res.cloudinary.com/dmrciwdu1/image/upload/v1691008473/Soup%20Round%201/Soup%20Round%202/f2123e90-94d5-4ee6-89b0-710463db52fa_ufdfmh.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form