| Management number | 221435838 | Release Date | 2026/05/03 | List Price | US$4.04 | Model Number | 221435838 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | 420nm-425nm |
|---|---|
| Shape | Tubular(T) |
| Voltage | 11 Volts |
| Wattage | 10 watts |
| Bulb Base | Prong |
| Beam Angle | 140 Degrees |
| Brand Name | LEDGUHON |
| Efficiency | [High] |
| Light Type | LED |
| Model Name | JH-10V14G45-R1C-422.5 |
| Unit Count | 1.0 Count |
| Item Weight | 0.02 Pounds |
| Light Color | Purple |
| Manufacturer | LEDGUHON |
| Model Number | JH-10V14G45-R1C-422.5 |
| Power Source | Corded Electric |
| Material Type | Aluminum, Copper, Gold |
| Control Method | App |
| Item Type Name | COB LED Module |
| Bulb Shape Size | T6 |
| Controller Type | Push Button |
| Number of Items | 1 |
| White Brightness | 200 Lumens |
| Light Source Type | Fluorescent |
| Power Consumption | 10 Watts |
| Additional Features | Energy Efficient, Flicker-Free, High Efficiency, Long Lasting |
| Included Components | No |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 10 Watts |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | JH-10V14G45-R1C-422.5 |
| Specific Uses For Product | Nail Curing Lamp,ultraviolet irradiator,ultraviolet imager,ultraviolet-visible spectrophotometer |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | No. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form